Scaffold and Mobile Scaffold Hire
A scaffold may be the best access equipment to hire for your job. For jobs which may take a few days and you don’t need to move the equipment a scaffold can be more economical. We hire a range scaffold of different heights up to 7.2m and sizes suitable for most applications.

Why hire a scaffold from Better Rentals?
We include the following with our 1.8metre scaffold hire:
We only hire No Bolt Scaffold – the thickest walled and safest aluminium scaffold available. But each scaffold frame is light and easy to handle.
And the scaffold is manufactured in Melbourne which means the people in the factory may be spending money with you….
How Much to Hire a Scaffold?
| Scaffold Tower Dimensions | Max Scaffold Height | Day | Week | Month | Stillage & Trailer inc? |
|---|---|---|---|---|---|
| 1.2mx1.2m = 4′x4′ scaffold | 1.8m, 2.7m or 3.6m | $99.00 | $148.50 | $445.50 | Y |
| 1.2m x 1.8m = 4′ x 6′ | 1.8m, 2.7m or 3.6m | $121.00 | $181.50 | $544.50 | Y |
| 1.2mx2.4m = 4′x8′ scaffold | 1.8m, 2.7m, 3.6m, | $132.00 | $198.00 | $594.00 | Y |
| 1.8mx1.8m = 6′x6′ scaffold | 1.8m, 2.7m, 3.6m, 4.5m or 5.4m | $132.00 | $198.00 | $594.00 | Y |
| 1.8mx2.4m = 6′x8′ scaffold | 1.8m, 2.7m, 3.6m, 4.5m or 5.4m | $158.00 | $237.60 | $712.80 | N |
| 2.4mx2.4m = 8′x8′ scaffold | 1.8m, 2.7m, 3.6m, 4.5m, 5.4m, 6.3m or 7.2m | $169.40 | $254.10 | $762.30 | N |
Is a licence required to build scaffold?
Any scaffold with a platform height over 4.0 metres requires a scaffold licence.
What we quote is what we charge.
Our Scaffold Hire Rate Includes:
- GST and all government fees
- Trailer (where noted) for easy transport.
What our hire doesn’t include:
What Next? Bookings Deposits? More Info?
Have a look at our simple “How to Hire” guide then give us a call…


